Pay900 offers the most competitive payout rates for publishers of
adult and mature online content.
-
· No fixed fees
· No setup fee
· Monthly payouts
· Zero-Chargeback guarantee in most countries
Sign up or contact a business development manager
to receive our current rate sheet!
Calculate your Earnings
Local Premium Service Numbers
| Country | Price | VAT | Payout | ||
|---|---|---|---|---|---|
| Australia | 5.50 | 0.50 | 10% | 56% | 2.80 |
| Austria | 6.00 | 1.00 | 20% | 74% | 3.70 |
| Austria sms | 6.00 | 1.00 | 20% | 49% | 2.45 |
| Belgium | 6.05 | 1.05 | 21% | 74% | 3.70 |
| Belgium sms | 6.05 | 1.05 | 21% | 37% | 1.85 |
| Brazil | 6.50 | 1.50 | 30% | 19% | 0.95 |
| Canada | 5.00 | 40% | 2.00 | ||
| Croatia | 6.15 | 1.15 | 23% | 41% | 2.05 |
| Cyprus | 5.75 | 0.75 | 15% | 40% | 2.00 |
| Czech Republic | 5.95 | 0.95 | 19% | 41% | 2.05 |
| Czech Republic sms | 5.95 | 0.95 | 19% | 32% | 1.60 |
| Estonia | 5.90 | 0.90 | 18% | 36% | 1.80 |
| Finland | 6.15 | 1.15 | 23% | 59% | 2.95 |
| Finland sms | 6.15 | 1.15 | 23% | 54% | 2.70 |
| France | 5.98 | 0.98 | 20% | 63% | 3.15 |
| Germany | 5.95 | 0.95 | 19% | 77% | 3.85 |
| Germany mobile | 5.95 | 0.95 | 19% | 39% | 1.95 |
| Germany sms | 5.95 | 0.95 | 19% | 40% | 2.00 |
| Greece | 6.15 | 1.15 | 23% | 35% | 1.75 |
| Greece sms | 6.15 | 1.15 | 23% | 32% | 1.60 |
| Hungary | 6.25 | 1.25 | 25% | 52% | 2.60 |
| Hungary sms | 6.25 | 1.25 | 25% | 30% | 1.50 |
| Italy | 6.00 | 1.00 | 20% | 33% | 1.65 |
| Latvia | 6.05 | 1.05 | 21% | 35% | 1.75 |
| Lithuania | 5.90 | 0.90 | 18% | 44% | 2.20 |
| Luxembourg | 5.75 | 0.75 | 15% | 67% | 3.35 |
| Luxembourg sms | 5.75 | 0.75 | 15% | 51% | 2.55 |
| Country | Price | VAT | Payout | ||
|---|---|---|---|---|---|
| Netherlands | 5.95 | 0.95 | 19% | 62% | 3.10 |
| Netherlands sms | 5.95 | 0.95 | 19% | 40% | 2.00 |
| New Zealand | 5.63 | 0.63 | 13% | 47% | 2.35 |
| Norway | 6.25 | 1.25 | 25% | 58% | 2.90 |
| Norway sms | 6.25 | 1.25 | 25% | 44% | 2.20 |
| Poland | 6.10 | 1.10 | 22% | 58% | 2.90 |
| Poland mobile | 6.10 | 1.10 | 22% | 45% | 2.25 |
| Poland sms | 6.10 | 1.10 | 22% | 44% | 2.20 |
| Portugal | 6.05 | 1.05 | 21% | 55% | 2.75 |
| Portugal mobile | 6.05 | 1.05 | 21% | 27% | 1.35 |
| Portugal sms | 6.05 | 1.05 | 21% | 35% | 1.75 |
| Romania | 6.20 | 1.20 | 24% | 42% | 2.10 |
| Romania mobile | 6.20 | 1.20 | 24% | 34% | 1.70 |
| Serbia sms | 5.90 | 0.90 | 18% | 52% | 2.60 |
| Slovakia | 5.95 | 0.95 | 19% | 48% | 2.40 |
| Slovakia mobile | 5.95 | 0.95 | 19% | 39% | 1.95 |
| Slovenia | 6.00 | 1.00 | 20% | 46% | 2.30 |
| Slovenia sms | 6.00 | 1.00 | 20% | 50% | 2.50 |
| Spain | 5.90 | 0.90 | 18% | 58% | 2.90 |
| Spain sms | 5.90 | 0.90 | 18% | 46% | 2.30 |
| Sweden | 6.25 | 1.25 | 25% | 55% | 2.75 |
| Sweden sms | 6.25 | 1.25 | 25% | 40% | 2.00 |
| Switzerland | 5.38 | 0.38 | 8% | 67% | 3.35 |
| Switzerland sms | 5.38 | 0.38 | 8% | 35% | 1.75 |
| United Kingdom | 5.88 | 0.88 | 18% | 71% | 3.55 |
| United Kingdom sms | 5.88 | 0.88 | 18% | 55% | 2.75 |
| United States | 5.00 | 60% | 3.00 | ||
Note: billable SMS price levels vary by network. Please log or sign up for exact price tags.
Payouts are wired 60 days after the end of each month, for SMS payments and calls from Romania and Saudi Arabia after 90 days. The minimum payout amount is 50 Euros (or the equivalent in other currencies). Zero-Chargeback Guarantee applies to calls from all listed countries except Canada, Germany, Italy, Romania, Slovakia and the USA. The following security deposits apply for these countries: Canada 10% for 6 months, Germany 20% for 4 months, Italy 50% for 9 months, Romania 10% for 3 months, Slovakia 10% for 3 months, USA 20% for 6 months. Deposits are paid out after the indicated time, minus any chargebacks that may have occured.
International Service Numbers
| Country | Price | VAT | Payout | ||
|---|---|---|---|---|---|
| Afghanistan | 5.00 | 15% | 0.75 | ||
| Aland Islands | 5.00 | 15% | 0.75 | ||
| Albania | 5.00 | 15% | 0.75 | ||
| Algeria | 5.00 | 15% | 0.75 | ||
| American Samoa | 5.00 | 15% | 0.75 | ||
| Andorra | 5.00 | 15% | 0.75 | ||
| Angola | 5.00 | 15% | 0.75 | ||
| Anguilla | 5.00 | 15% | 0.75 | ||
| Antarctica | 5.00 | 15% | 0.75 | ||
| Antigua | 5.00 | 15% | 0.75 | ||
| Argentina | 5.00 | 15% | 0.75 | ||
| Armenia | 5.00 | 15% | 0.75 | ||
| Aruba | 5.00 | 15% | 0.75 | ||
| Azerbaijan | 5.00 | 15% | 0.75 | ||
| Bahamas | 5.00 | 15% | 0.75 | ||
| Bahrain | 5.00 | 15% | 0.75 | ||
| Bangladesh | 5.00 | 15% | 0.75 | ||
| Barbados | 5.00 | 15% | 0.75 | ||
| Belarus | 5.00 | 15% | 0.75 | ||
| Belize | 5.00 | 15% | 0.75 | ||
| Benin | 5.00 | 15% | 0.75 | ||
| Bermuda | 5.00 | 15% | 0.75 | ||
| Bhutan | 5.00 | 15% | 0.75 | ||
| Bolivia | 5.00 | 15% | 0.75 | ||
| Bosnia-Herz. | 5.00 | 15% | 0.75 | ||
| Botswana | 5.00 | 15% | 0.75 | ||
| Bouvet Island | 5.00 | 15% | 0.75 | ||
| Br.Ind.Oc.Territory | 5.00 | 15% | 0.75 | ||
| Brunei Darussalam | 5.00 | 15% | 0.75 | ||
| Bulgaria | 5.00 | 15% | 0.75 | ||
| Burkina Faso | 5.00 | 15% | 0.75 | ||
| Burundi | 5.00 | 15% | 0.75 | ||
| C.African Republic | 5.00 | 15% | 0.75 | ||
| Cambodia | 5.00 | 15% | 0.75 | ||
| Cameroon | 5.00 | 15% | 0.75 | ||
| Canary Islands | 5.00 | 15% | 0.75 | ||
| Cape Verde | 5.00 | 15% | 0.75 | ||
| Cayman Islands | 5.00 | 15% | 0.75 | ||
| Chad | 5.00 | 15% | 0.75 | ||
| Chile | 5.00 | 15% | 0.75 | ||
| China | 5.00 | 15% | 0.75 | ||
| Christmas Island | 5.00 | 15% | 0.75 | ||
| Cocos Islands | 5.00 | 15% | 0.75 | ||
| Colombia | 5.00 | 15% | 0.75 | ||
| Comoros | 5.00 | 15% | 0.75 | ||
| Congo | 5.00 | 15% | 0.75 | ||
| Cook Islands | 5.00 | 15% | 0.75 | ||
| Costa Rica | 5.00 | 15% | 0.75 | ||
| Cote D´Ivoire | 5.00 | 15% | 0.75 | ||
| Cuba | 5.00 | 15% | 0.75 | ||
| Denmark | 5.00 | 15% | 0.75 | ||
| Djibouti | 5.00 | 15% | 0.75 | ||
| Dominica | 5.00 | 15% | 0.75 | ||
| Dominican Republic | 5.00 | 15% | 0.75 | ||
| Ecuador | 5.00 | 15% | 0.75 | ||
| Egypt | 5.00 | 15% | 0.75 | ||
| El Salvador | 5.00 | 15% | 0.75 | ||
| Equatorial Guinea | 5.00 | 15% | 0.75 | ||
| Eritrea | 5.00 | 15% | 0.75 | ||
| Ethiopia | 5.00 | 15% | 0.75 | ||
| Falkland Islands | 5.00 | 15% | 0.75 | ||
| Faroe Islands | 5.00 | 15% | 0.75 | ||
| Fiji | 5.00 | 15% | 0.75 | ||
| French Guiana | 5.00 | 15% | 0.75 | ||
| French Polynesia | 5.00 | 15% | 0.75 | ||
| Fr.S. Territories | 5.00 | 15% | 0.75 | ||
| Gabon | 5.00 | 15% | 0.75 | ||
| Gambia | 5.00 | 15% | 0.75 | ||
| Georgia | 5.00 | 15% | 0.75 | ||
| Ghana | 5.00 | 15% | 0.75 | ||
| Gibraltar | 5.00 | 15% | 0.75 | ||
| Greenland | 5.00 | 15% | 0.75 | ||
| Grenada | 5.00 | 15% | 0.75 | ||
| Guadeloupe | 5.00 | 15% | 0.75 | ||
| Guam | 5.00 | 15% | 0.75 | ||
| Guatemala | 5.00 | 15% | 0.75 | ||
| Guernsey | 5.00 | 15% | 0.75 | ||
| Guinea | 5.00 | 15% | 0.75 | ||
| Guinea-Bissau | 5.00 | 15% | 0.75 | ||
| Guyana | 5.00 | 15% | 0.75 | ||
| Haiti | 5.00 | 15% | 0.75 | ||
| Honduras | 5.00 | 15% | 0.75 | ||
| Hong Kong | 5.00 | 15% | 0.75 | ||
| Iceland | 5.00 | 15% | 0.75 | ||
| India | 5.00 | 15% | 0.75 | ||
| Indonesia | 5.00 | 15% | 0.75 | ||
| Iran | 5.00 | 15% | 0.75 | ||
| Iraq | 5.00 | 15% | 0.75 | ||
| Ireland | 5.00 | 15% | 0.75 | ||
| Isle of Man | 5.00 | 15% | 0.75 | ||
| Israel | 5.00 | 15% | 0.75 | ||
| Jamaica | 5.00 | 15% | 0.75 | ||
| Japan | 5.00 | 15% | 0.75 | ||
| Jersey | 5.00 | 15% | 0.75 | ||
| Jordan | 5.00 | 15% | 0.75 | ||
| Kazakhstan | 5.00 | 15% | 0.75 | ||
| Kenya | 5.00 | 15% | 0.75 | ||
| Kiribati | 5.00 | 15% | 0.75 | ||
| Korea North | 5.00 | 15% | 0.75 | ||
| Korea South | 5.00 | 15% | 0.75 | ||
| Kuwait | 5.00 | 15% | 0.75 | ||
| Kyrgyzstan | 5.00 | 15% | 0.75 | ||
| Lao | 5.00 | 15% | 0.75 | ||
| Lebanon | 5.00 | 15% | 0.75 | ||
| Lesotho | 5.00 | 15% | 0.75 | ||
| Country | Price | VAT | Payout | ||
|---|---|---|---|---|---|
| Liberia | 5.00 | 15% | 0.75 | ||
| Libya | 5.00 | 15% | 0.75 | ||
| Liechtenstein | 5.00 | 15% | 0.75 | ||
| Macau | 5.00 | 15% | 0.75 | ||
| Macedonia | 5.00 | 15% | 0.75 | ||
| Madagascar | 5.00 | 15% | 0.75 | ||
| Malawi | 5.00 | 15% | 0.75 | ||
| Malaysia | 5.00 | 15% | 0.75 | ||
| Maldives | 5.00 | 15% | 0.75 | ||
| Mali | 5.00 | 15% | 0.75 | ||
| Malta | 5.00 | 15% | 0.75 | ||
| Marshall Islands | 5.00 | 15% | 0.75 | ||
| Martinique | 5.00 | 15% | 0.75 | ||
| Mauritania | 5.00 | 15% | 0.75 | ||
| Mauritius | 5.00 | 15% | 0.75 | ||
| Mayotte | 5.00 | 15% | 0.75 | ||
| Mexico | 5.00 | 15% | 0.75 | ||
| Micronesia | 5.00 | 15% | 0.75 | ||
| Moldova | 5.00 | 15% | 0.75 | ||
| Monaco | 5.00 | 15% | 0.75 | ||
| Mongolia | 5.00 | 15% | 0.75 | ||
| Montenegro | 5.00 | 15% | 0.75 | ||
| Montserrat | 5.00 | 15% | 0.75 | ||
| Morocco | 5.00 | 15% | 0.75 | ||
| Mozambique | 5.00 | 15% | 0.75 | ||
| Myanmar | 5.00 | 15% | 0.75 | ||
| Namibia | 5.00 | 15% | 0.75 | ||
| Nauru | 5.00 | 15% | 0.75 | ||
| Nepal | 5.00 | 15% | 0.75 | ||
| Netherland Antilles | 5.00 | 15% | 0.75 | ||
| New Caledonia | 5.00 | 15% | 0.75 | ||
| Nicaragua | 5.00 | 15% | 0.75 | ||
| Niger | 5.00 | 15% | 0.75 | ||
| Nigeria | 5.00 | 15% | 0.75 | ||
| Niue | 5.00 | 15% | 0.75 | ||
| Norfolk Island | 5.00 | 15% | 0.75 | ||
| Northern Mariana Islands | 5.00 | 15% | 0.75 | ||
| Oman | 5.00 | 15% | 0.75 | ||
| Pakistan | 5.00 | 15% | 0.75 | ||
| Palau | 5.00 | 15% | 0.75 | ||
| Panama | 5.00 | 15% | 0.75 | ||
| Papua New Guinea | 5.00 | 15% | 0.75 | ||
| Paraguay | 5.00 | 15% | 0.75 | ||
| Peru | 5.00 | 15% | 0.75 | ||
| Philippines | 5.00 | 15% | 0.75 | ||
| Pitcairn | 5.00 | 15% | 0.75 | ||
| Puerto Rico | 5.00 | 15% | 0.75 | ||
| Qatar | 5.00 | 15% | 0.75 | ||
| Reunion | 5.00 | 15% | 0.75 | ||
| Russian Federation | 5.00 | 15% | 0.75 | ||
| Rwanda | 5.00 | 15% | 0.75 | ||
| Saint Kitts and Nevis | 5.00 | 15% | 0.75 | ||
| Saint Lucia | 5.00 | 15% | 0.75 | ||
| Samoa | 5.00 | 15% | 0.75 | ||
| San Marino | 5.00 | 15% | 0.75 | ||
| Sao Tome and Principe | 5.00 | 15% | 0.75 | ||
| Saudi Arabia | 5.00 | 15% | 0.75 | ||
| Senegal | 5.00 | 15% | 0.75 | ||
| Serbia | 5.00 | 15% | 0.75 | ||
| Seychelles | 5.00 | 15% | 0.75 | ||
| Sierra Leone | 5.00 | 15% | 0.75 | ||
| Singapore | 5.00 | 15% | 0.75 | ||
| Solomon Islands | 5.00 | 15% | 0.75 | ||
| Somalia | 5.00 | 15% | 0.75 | ||
| South Africa | 5.00 | 15% | 0.75 | ||
| South Georgia | 5.00 | 15% | 0.75 | ||
| Sri Lanka | 5.00 | 15% | 0.75 | ||
| St. Helena | 5.00 | 15% | 0.75 | ||
| St. Pierre and Miquelon | 5.00 | 15% | 0.75 | ||
| St. Vincent and the Grenadines | 5.00 | 15% | 0.75 | ||
| Sudan | 5.00 | 15% | 0.75 | ||
| Suriname | 5.00 | 15% | 0.75 | ||
| Svalbard and Jan Mayen Islands | 5.00 | 15% | 0.75 | ||
| Swaziland | 5.00 | 15% | 0.75 | ||
| Syrian Arab Republic | 5.00 | 15% | 0.75 | ||
| Taiwan | 5.00 | 15% | 0.75 | ||
| Tajikistan | 5.00 | 15% | 0.75 | ||
| Tanzania | 5.00 | 15% | 0.75 | ||
| Thailand | 5.00 | 15% | 0.75 | ||
| Togo | 5.00 | 15% | 0.75 | ||
| Tokelau | 5.00 | 15% | 0.75 | ||
| Tonga | 5.00 | 15% | 0.75 | ||
| Trinidad and Tobago | 5.00 | 15% | 0.75 | ||
| Tunisia | 5.00 | 15% | 0.75 | ||
| Turkey | 5.00 | 15% | 0.75 | ||
| Turkmenistan | 5.00 | 15% | 0.75 | ||
| Turks and Caicos Islands | 5.00 | 15% | 0.75 | ||
| Tuvalu | 5.00 | 15% | 0.75 | ||
| U.A.E. | 5.00 | 15% | 0.75 | ||
| Uganda | 5.00 | 15% | 0.75 | ||
| Ukraine | 5.00 | 15% | 0.75 | ||
| Uruguay | 5.00 | 15% | 0.75 | ||
| U.S.Minor Outlying Islands | 5.00 | 15% | 0.75 | ||
| Uzbekistan | 5.00 | 15% | 0.75 | ||
| Vanuatu | 5.00 | 15% | 0.75 | ||
| Vatican | 5.00 | 15% | 0.75 | ||
| Venezuela | 5.00 | 15% | 0.75 | ||
| Viet Nam | 5.00 | 15% | 0.75 | ||
| Virgin Islands British | 5.00 | 15% | 0.75 | ||
| Virgin Islands (U.S.) | 5.00 | 15% | 0.75 | ||
| Wallis and Futuna Islands | 5.00 | 15% | 0.75 | ||
| Western Sahara | 5.00 | 15% | 0.75 | ||
| Yemen | 5.00 | 15% | 0.75 | ||
| Zambia | 5.00 | 15% | 0.75 | ||
Note: this list is provided for informational purposes only; it is not a binding offer or part of any contract.